| Trimestre | Ventes (2025) | Ventes 2025 (jours_equivalents) | Écart | % | Cumul 2025 | Cumul 2025 |
|---|---|---|---|---|---|---|
| 2026-Q1 | 92 233.34 | 85 761.64 | 6 471.70 | 7.55% | 92 233.34 | 85 761.64 |
| 2025-Q4 | 1 057 498.09 | 1 016 495.86 | 41 002.23 | 4.03% | 1 149 731.43 | 1 102 257.50 |
| 2025-Q3 | 1 326 087.15 | 1 231 430.47 | 94 656.68 | 7.69% | 2 475 818.58 | 2 333 687.97 |
| 2025-Q2 | 1 161 024.31 | 1 097 423.15 | 63 601.16 | 5.80% | 3 636 842.89 | 3 431 111.12 |
| 2025-Q1 | 896 244.73 | 818 354.96 | 77 889.77 | 9.52% | 4 533 087.62 | 4 249 466.08 |
Array
(
[type] => 2
[message] => Attempt to read property "id" on null
[file] => /home/aidet162/myksh.ca/index.php
[line] => 178
)