| Mois | Ventes (2025) | Ventes 2025 (jours_equivalents) | Écart | % | Cumul 2025 | Cumul 2025 |
|---|---|---|---|---|---|---|
| 2026-01 | 92 233.34 | 85 761.64 | 6 471.70 | 7.55% | 92 233.34 | 85 761.64 |
| 2025-12 | 320 313.03 | 307 515.82 | 12 797.21 | 4.16% | 412 546.37 | 393 277.46 |
| 2025-11 | 347 100.92 | 327 565.37 | 19 535.55 | 5.96% | 759 647.29 | 720 842.83 |
| 2025-10 | 390 084.14 | 381 414.67 | 8 669.47 | 2.27% | 1 149 731.43 | 1 102 257.50 |
| 2025-09 | 377 009.96 | 365 979.36 | 11 030.60 | 3.01% | 1 526 741.39 | 1 468 236.86 |
| 2025-08 | 472 706.26 | 420 267.44 | 52 438.82 | 12.48% | 1 999 447.65 | 1 888 504.30 |
| 2025-07 | 476 370.93 | 445 183.67 | 31 187.26 | 7.01% | 2 475 818.58 | 2 333 687.97 |
| 2025-06 | 402 718.33 | 390 223.48 | 12 494.85 | 3.20% | 2 878 536.91 | 2 723 911.45 |
| 2025-05 | 398 791.27 | 373 383.09 | 25 408.18 | 6.80% | 3 277 328.18 | 3 097 294.54 |
| 2025-04 | 359 514.71 | 333 816.58 | 25 698.13 | 7.70% | 3 636 842.89 | 3 431 111.12 |
| 2025-03 | 328 260.59 | 296 941.24 | 31 319.35 | 10.55% | 3 965 103.48 | 3 728 052.36 |
| 2025-02 | 271 942.63 | 253 398.12 | 18 544.51 | 7.32% | 4 237 046.11 | 3 981 450.48 |
| 2025-01 | 296 041.51 | 268 015.60 | 28 025.91 | 10.46% | 4 533 087.62 | 4 249 466.08 |
Array
(
[type] => 2
[message] => Attempt to read property "idRole" on null
[file] => /home/aidet162/myksh.ca/class/template.class.php
[line] => 280
)